For screen reader problems with this website, please call717-299-23517 1 7 2 9 9 2 3 5 1Standard carrier rates apply to texts.
Kilowatt Hrs. per Year: | 803 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 656 |
Controls: | Mechanical |
Shelf Type: | Adjustable Shelves |
Crispers: | 6 |
Crisper Style: | Clear |
Number of Shelves: | 8 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass and Wire |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 656 |
Width (in.) | 48 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Promotional Period: 2022-01-01 to 2022-12-31
Sub-Zero Wolf Extended Warranty or $1000 Rebate Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-07-01 to 2022-12-31
Sub-Zero $1000 Grand Kitchen Rebate Rebate must be postmarked by 2022-12-31.