LG NeoChef™ 2.0 Cu. Ft. Stainless Steel Countertop Microwave
Model #: LMC2075ST$208.99
INVENTORY CHANGES DAILY
CALL TO VERIFY AVAILABILITY
For screen reader problems with this website, please call717-299-23517 1 7 2 9 9 2 3 5 1Standard carrier rates apply to texts.
LH Brubaker Appliances and Water Treatment
717-299-2351
Spills? Splatters? Don’t sweat it. LG’s EasyClean® interior - resists stains and buildup, so cleaning your microwave doesn’t have to be a chore. Simply wipe with a damp cloth—no chemicals, no scrubbing, no problem.
Product Weight (lbs.) | 36.4 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor/ 10 Years Limited on Magnetron |
ADA Compliant | Yes |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Color Finish Name | Black Stainless Steel |
Fingerprint Resistant | Yes |
Wattage | 1200 |
Cut Out Depth | 18.38 |
Cut Out Width | 23.88 |
Cut Out Height | 13.56 |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 2.0 |
Shipping Depth (in.) | 21.25 |
Shipping Width (in.) | 27.75 |
Shipping Height (in.) | 15.4 |
Cooking Power | 1350 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1350 |
Depth (in.) | 19.81 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.56 |
Width (in.) | 23.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook |
You Might Also Need
Optional Accessories
LG 29.72" Black Stainless Steel Microwave Trim Kit
$278.99
Qualifies for LG up to $500 December Rebate
INVENTORY CHANGES DAILY
CALL TO VERIFY AVAILABILITY
INVENTORY CHANGES DAILY
CALL TO VERIFY AVAILABILITY
INVENTORY CHANGES DAILY
CALL TO VERIFY AVAILABILITY
INVENTORY CHANGES DAILY
CALL TO VERIFY AVAILABILITY
LG's EasyClean® interior
Intuitive SmoothTouch™ glass controls
LG NeoChef™ microwave hexagonal-shaped stabilizer ring
Bright LED lighting makes it easy to check on the progress of your food while offering greater energy efficiency than traditional lighting.
Product Weight (lbs.) | 36.4 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor/ 10 Years Limited on Magnetron |
ADA Compliant | Yes |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Color Finish Name | Black Stainless Steel |
Fingerprint Resistant | Yes |
Wattage | 1200 |
Cut Out Depth | 18.38 |
Cut Out Width | 23.88 |
Cut Out Height | 13.56 |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 2.0 |
Shipping Depth (in.) | 21.25 |
Shipping Width (in.) | 27.75 |
Shipping Height (in.) | 15.4 |
Cooking Power | 1350 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1350 |
Depth (in.) | 19.81 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.56 |
Width (in.) | 23.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.