GE® 30" White Freestanding Electric Range
Model #: JB645DKWW$859.99Save $150.00
$709.99
INVENTORY CHANGES DAILY
CALL TO VERIFY AVAILABILITY
For screen reader problems with this website, please call717-299-23517 1 7 2 9 9 2 3 5 1Standard carrier rates apply to texts.
INVENTORY CHANGES DAILY
CALL TO VERIFY AVAILABILITY
INVENTORY CHANGES DAILY
CALL TO VERIFY AVAILABILITY
INVENTORY CHANGES DAILY
CALL TO VERIFY AVAILABILITY
Kilowatt Hrs. per Year: | 488 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Controls: | Digital |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight (lbs.) | 210 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21 |
Refrigerator Capacity (cu. ft.) | 14.9 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-03-01 to 2023-04-30
GE Bonus Rebate Rebate must be postmarked by 2023-04-30.