GE Profile™ 30" Stainless Steel Electric Built In Single Oven
Model #: PSB9120SFSS$2,519.10
$2,798.99
Save $279.89
For screen reader problems with this website, please call717-299-23517 1 7 2 9 9 2 3 5 1Standard carrier rates apply to texts.
LH Brubaker Appliances and Water Treatment
717-299-2351
Speedcook oven (120V) enjoy oven-quality results two- to four- times faster than a conventional oven. Halogen heat skip the preheating with nearly instantaneous halogen heat. Over 175 preprogrammed menu selections preprogrammed selections make meals easy.
Broiler Wattage | 1200W |
---|
Cookbook | Yes |
---|---|
Metal Oven Pan | Yes |
Cavity (W x H x D) | 20-1/16 x 8-1/2 x 17 |
---|---|
Cabinet Width | 30 in |
Depth with Door Open 90° | 34 1/2 in |
Advantium Cooking Modes | Broil; Convection; Microwave; Proof; Speedcook; Warm |
---|---|
Style | Built-In |
Program Cooking | Over 175 Programmed Menu Selections |
Baking/Speed Cook Pan | Porcelain |
Control Type | Dial; Glass Touch |
Microwave Oven Interior | Stainless Steel |
Microwave Sensor Cooking Controls | Cook; Defrost; Express; Reheat |
Microwave Watts (IEC-705) | 950.0 W |
Turntable Size | 16.0 in |
Control Features | Back; Cancel/Off; Favorite Recipe; Help; Lock Controls; Options; Power Temp; Start/Pause; Timer On/Off |
Grill Pan | Yes |
Rack Type | Wire Oven Rack |
Cooking Technology | Advantium |
Width (in.) | 29.78 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 34.5 |
Oven Features | Locking Door, Speed Cook |
Oven Cleaning Method | Manual Clean |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 1.7 |
Product Weight (lbs.) | 77 |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 19.03 |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 17.5 |
Voltage | 240/208 |
Amp | 30 |
Frequency | 60 |
$3,198.99
Save $319.89
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for NECO October GE up to $1000 Rebate
$2,798.99
Save $279.89
$2,398.99
Save $239.89
$3,398.99
Save $339.00
Enjoy oven-quality results two- to eight- times faster than a conventional oven
Skip the preheating with nearly instantaneous halogen heat
Preprogrammed selections make meals easy
Conveniently store cooking instructions for up to 30 different recipes
Width (in.) | 29.78 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 34.5 |
Oven Features | Locking Door, Speed Cook |
Oven Cleaning Method | Manual Clean |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 1.7 |
Product Weight (lbs.) | 77 |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 19.03 |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 17.5 |
Voltage | 240/208 |
Amp | 30 |
Frequency | 60 |
Advantium Cooking Modes | Broil; Convection; Microwave; Proof; Speedcook; Warm |
Style | Built-In |
Program Cooking | Over 175 Programmed Menu Selections |
Baking/Speed Cook Pan | Porcelain |
Control Type | Dial; Glass Touch |
Microwave Oven Interior | Stainless Steel |
Microwave Sensor Cooking Controls | Cook; Defrost; Express; Reheat |
Microwave Watts (IEC-705) | 950.0 W |
Turntable Size | 16.0 in |
Control Features | Back; Cancel/Off; Favorite Recipe; Help; Lock Controls; Options; Power Temp; Start/Pause; Timer On/Off |
Grill Pan | Yes |
Rack Type | Wire Oven Rack |
Cooking Technology | Advantium |
Cavity (W x H x D) | 20-1/16 x 8-1/2 x 17 |
Cabinet Width | 30 in |
Depth with Door Open 90° | 34 1/2 in |
Broiler Wattage | 1200W |
Cookbook | Yes |
Metal Oven Pan | Yes |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 10/26/2023 to 12/04/2023
NECO October GE up to $1000 Rebate Visa Prepaid Card