For screen reader problems with this website, please call717-299-23517 1 7 2 9 9 2 3 5 1Standard carrier rates apply to texts.
Product Dimensions 13.5"h x 24"w x 18.5"d
Automatically adjusts time and power for delicious cooking results. Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting.Read More
$469.99
Save $120.99
or
5-yr. DOP Major Appliance under $500
$189.00
1100 watts (IEC-705 test procedure)
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Rotates food throughout the cycle and accommodates large cookware
One-touch instant operation
Helps prevent accidental activation
General Specs | |
| Product Weight (lbs.) | 25 |
| Color | Stainless Steel |
| Air Fry | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 24 |
| Smart Compatible | No |
| Wifi Capable | No |
| Color Finish Name | Stainless Steel |
| Commercial Use Approved | No |
| Wattage | 1100 |
| Cut Out Depth | 18.5 |
| Cut Out Width | 24 |
| Cut Out Height | 13.5 |
| App Capable | No |
| Microwave Type | Countertop |
| Convection Cooking | No |
| Microwave Door Release | Push Button |
| Vent Location | Top |
| Total Capacity (cu. ft.) | 2.2 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 13.9 |
| Depth w/Door Open 90 Degrees (in.) | 38.38 |
| Power Levels | 10 |
| Depth (in.) | 18.5 |
| Fan Speed Options | Yes |
| Handle Type | Push Button |
| Height (in.) | 13.5 |
| Width (in.) | 24 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Sensor Cook |
Features | |
| Control Type | Electronic Touch |
| Cooking Technology | Microwave |
| Electronic Digital Display with Clock | Yes (LED) |
| Instant On Controls | Yes |
| Sound Volume Control | On/Off |
| Timer (On/Off) | Yes |
| Turntable | Glass Recessed |
| Turntable Size | 16.5 in |
| Microwave Sensor Cooking Controls | Beverage Defrost: Weight/Time Healthy Menu Melt/Soften Popcorn Potato Reheat Vegetable |
| Control Features | Add 30 Seconds Cancel/Off Clock Saver Cook Time Help Power Level Set Clock Sound Start/Pause Timer On/Off |
| Microwave Oven Interior | Epoxy Coated |
| Power Cord Length | 41" |
Appearance | |
| Case Color | Gray |
| Door Color | Stainless Steel |
| Installation | Countertop |
Weights and Dimensions | |
| Cavity (W x H x D) | 17-5/16 x 11-1/16 x 19-1/16 |
| Depth with Door Open 90° | 38 3/8 in |
Power/Ratings | |
| Electrical Input - 120V Watts | 1650 |